lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

1993, November 4/5: Overview

Observer: Augusto Damineli

Instrumentation:

  • CAM.DIR.+CCD009
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 5
  • Dark:
    • none
  • Flat Field:
    • 5 exposures of ? sec; named: "FLAT "
    • 10 exposures of ? sec; named: "flaceu "
  • Object: 55

List of observed objects:

Object Right ascension Declination No. of exposures
FORNAXA 1: 2:30 -72: 1:60 3
GRUPO7 1: 2:30 -72: 1:60 4
M42 1: 2:30 -72: 1:60 6
NGC1097 1: 2:30 -72: 1:60 2
NGC1313 1: 2:30 -72: 1:60 2
NGC1365 1: 2:30 -72: 1:60 2
ORI 1: 2:30 -72: 1:60 2
helix 1: 2:30 -72: 1:60 6
IC5332 1: 2:30 -72: 1:60 1
M74 1: 2:30 -72: 1:60 5
NGC1291 1: 2:30 -72: 1:60 2
NGC134 1: 2:30 -72: 1:60 1
NGC157 1: 2:30 -72: 1:60 1
NGC300 1: 2:30 -72: 1:60 4
NGC598 1: 2:30 -72: 1:60 4
ngc7496 1: 2:30 -72: 1:60 1
NGC7582 1: 2:30 -72: 1:60 1
NGC7590 1: 2:30 -72: 1:60 2
NGC7727 1: 2:30 -72: 1:60 1
30 DOR 1: 2:30 -72: 1:60 5


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1995 February 4
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!