lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

1995, May 9/10: Overview

Observer: Daniela

Instrumentation:

  • CAM.DIR+CCD009
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • none
  • Flat Field:
    • 11 exposures of ? sec; named: "flat01 "
  • Object: 49

List of observed objects:

Object Right ascension Declination No. of exposures
bri01 10:57:47 -77: 6:34 1
bri02 10:57:47 -77: 6:34 1
bri03 10:57:47 -77: 6:34 1
bri04 10:57:47 -77: 6:34 1
bri05 10:57:47 -77: 6:34 1
bri06 10:57:47 -77: 6:34 1
bri07 10:57:47 -77: 6:34 1
bri08 10:57:47 -77: 6:34 1
bri09 10:57:47 -77: 6:34 1
bri10 10:57:47 -77: 6:34 1
bri11 10:57:47 -77: 6:34 1
bri12 10:57:47 -77: 6:34 1
bri13 10:57:47 -77: 6:34 1
bri14 10:57:47 -77: 6:34 1
bri15 10:57:47 -77: 6:34 1
bri16 10:57:47 -77: 6:34 1
bri17 10:57:47 -77: 6:34 1
chi01 10:57:47 -77: 6:34 1
pat01 10:57:47 -77: 6:34 1
pat02 10:57:47 -77: 6:34 1
pat03 10:57:47 -77: 6:34 1
pat04 10:57:47 -77: 6:34 1
pat05 10:57:47 -77: 6:34 1
pat06 10:57:47 -77: 6:34 1
pat07 10:57:47 -77: 6:34 1
pat08 10:57:47 -77: 6:34 1
pat09 10:57:47 -77: 6:34 1
pat10 10:57:47 -77: 6:34 1
pat11 10:57:47 -77: 6:34 1
pat12 10:57:47 -77: 6:34 1
pat13 10:57:47 -77: 6:34 1
pat14 10:57:47 -77: 6:34 1
stan11 10:57:47 -77: 6:34 1
stan12 10:57:47 -77: 6:34 1
stan13 10:57:47 -77: 6:34 1
stan14 10:57:47 -77: 6:34 1
stan16 10:57:47 -77: 6:34 1
stan17 10:57:47 -77: 6:34 1
stan18 10:57:47 -77: 6:34 1
stan21 10:57:47 -77: 6:34 1
stan22 10:57:47 -77: 6:34 1
stan23 10:57:47 -77: 6:34 1
stan24 10:57:47 -77: 6:34 1
stan25 10:57:47 -77: 6:34 1
stan26 10:57:47 -77: 6:34 1
stan31 10:57:47 -77: 6:34 1
stan15 10:57:47 -77: 6:34 1
tha01 10:57:47 -77: 6:34 1
tha02 10:57:47 -77: 6:34 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1997 May 9
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!