lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

1998, July 22/23: Overview

Observer: Fatima, Fabricio

Instrumentation:

  • CAMERA2
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 173

List of observed objects:

Object Right ascension Declination No. of exposures
ESO34227_B - - 7
ESO 342 27 I - - 13
ESO 342 27 R 21:16:35 -42:15:31 7
ESO 342 27 V - - 7
IC 5011 B - - 12
IC 5011 20:25:21 -36:11:36 10
IC 5011 R 20:25:21 -36:11:36 11
IC 5105 V - - 9
39S_E8_B 20: 7: 5 -44:42:37 4
39S_E8_I 20: 7: 5 -44:42:37 4
39S_E8_R 20: 7: 5 -44:42:37 4
39S_E8_V 20: 7: 5 -44:42:37 4
47V_E8_V 20: 3:53 -44:47: 5 8
47V_E8_I 20: 3:53 -44:47: 5 4
47V_E8_R 20: 3:53 -44:47: 5 4
48W_E8_B 20: 7: 5 -44:42:37 4
48W_E8_I 20: 7: 5 -44:42:37 4
48W_E8_R 20: 7: 5 -44:42:37 4
48W_E8_V 20: 7: 5 -44:42:37 4
a_E8_B 20: 7: 5 -44:42:37 4
a_E8_I 20: 7: 5 -44:42:37 4
a_E8_R 20: 7: 5 -44:42:37 4
a_E8_V 20: 7: 5 -44:42:37 4
E1_i_B 1:23:46 -44:44:46 2
E1_i_I 1:23:46 -44:44:46 2
E1_i_R 1:23:46 -44:44:46 2
E1_i_V 1:23:46 -44:44:46 2
E8 a B - - 2
E8 a I - - 2
E8 a R - - 2
E8_a_V - - 2
E9_28_VB 22:43:26 -44:45: 8 2
E9_gB 22:43:26 -44:45: 8 2
E9_gI 22:43:26 -44:45: 8 2
E9_gR 22:43:26 -44:45: 8 2
E9_gV 22:43:26 -44:45: 8 3
E9 v I 22:43:26 -44:45: 8 2
E9 v R 22:43:26 -44:45: 8 2
E9 v V 22:43:26 -44:45: 8 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2000 February 22
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!