lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

1998, June 20/21: Overview

Observer: Bruno+Antonio

Instrumentation:

  • CAMERA2
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of 60 sec; named: "flat cup calcita v "
  • Object: 225

List of observed objects:

Object Right ascension Declination No. of exposures
hd108471 calcita v 12:29:45 -28:46:34 16
hd120602 calcita v 13:50:24 5:29:49 16
hd126593 calcita v 14:28:51 -60:32:24 16
hd146850 calcita v 16:19: 0 -14:52:21 16
hd155197 calcita v 17:10:15 - 4:50: 3 16
hd154445 clcita v 17: 5:30 0:53:31 16
hd176588 calcita v 19: 1: 9 - 4:26:20 16
hd178168 calcita v 19: 7:32 - 2:29:55 16
hd787 calcita v 0:12: 9 -17:56:17 1
hd90082 calcita v 10:22: 7 -61:50:60 16
hd95799 calcita v 11: 2:25 -58:45:36 16
hd96195 calcita cv 11: 2:27 -62:41:26 16
i19012 calcita v 19: 3:58 - 7:42:36 16
i19038 calcita v 19: 6:24 0:21:23 8
pds68 calcita v 13:56:57 -42: 8: 9 4
sao160196 calcita v 16:55:19 -14:17:48 16
v385 sct calcita v 18:24: 6 -14:43:41 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2000 June 20
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!