lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

1998, March 10/11: Overview

Observer: Gabriel A. Pellegatti Franco

Instrumentation:

  • CAMERA1
  • Detector: WI301

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 30 sec; named: "FLAT B 01 "
    • 10 exposures of 30 sec; named: "FLAT B 02 "
    • 10 exposures of 30 sec; named: "FLAT B 03 "
    • 10 exposures of 30 sec; named: "FLAT B 04 "
    • 10 exposures of 30 sec; named: "FLAT B 05 "
    • 10 exposures of 30 sec; named: "FLAT B 06 "
    • 10 exposures of 30 sec; named: "FLAT B 07 "
    • 10 exposures of 30 sec; named: "FLAT B 08 "
    • 10 exposures of 30 sec; named: "FLAT B 09 "
    • 10 exposures of 30 sec; named: "FLAT B 10 "
    • 10 exposures of 30 sec; named: "FLAT B 11 "
    • 10 exposures of 30 sec; named: "FLAT B 12 "
    • 10 exposures of 30 sec; named: "FLAT B 13 "
    • 10 exposures of 30 sec; named: "FLAT B 14 "
    • 10 exposures of 30 sec; named: "FLAT B 15 "
    • 10 exposures of 30 sec; named: "FLAT B 16 "
  • Object: 144

List of observed objects:

Object Right ascension Declination No. of exposures
HD298383 B 01 9:22:30 -52:28:57 3
HD298383 B 02 9:22:30 -52:28:57 3
HD298383 B 03 9:22:30 -52:28:57 3
HD298383 B 04 9:22:30 -52:28:57 3
HD298383 B 05 9:22:30 -52:28:57 3
HD298383 B 06 9:22:30 -52:28:57 3
HD298383 B 07 9:22:30 -52:28:57 3
HD298383 B 08 9:22:30 -52:28:57 3
HD298383 B 09 9:22:30 -52:28:57 3
HD298383 B 10 9:22:30 -52:28:57 3
HD298383 B 11 9:22:30 -52:28:57 3
HD298383 B 12 9:22:30 -52:28:57 3
HD298383 B 13 9:22:30 -52:28:57 3
HD298383 B 14 9:22:30 -52:28:57 3
HD298383 B 15 9:22:30 -52:28:57 3
HD298383 B 16 9:22:30 -52:28:57 3
HD298383 R 01 9:22:30 -52:28:57 3
HD298383 R 02 9:22:30 -52:28:57 3
HD298383 R 03 9:22:30 -52:28:57 3
HD298383 R 04 9:22:30 -52:28:57 3
HD298383 R 05 9:22:30 -52:28:57 3
HD298383 R 06 9:22:30 -52:28:57 3
HD298383 R 07 9:22:30 -52:28:57 3
HD298383 R 08 9:22:30 -52:28:57 3
HD298383 R 09 9:22:30 -52:28:57 3
HD298383 R 10 9:22:30 -52:28:57 3
HD298383 R 11 9:22:30 -52:28:57 3
HD298383 R 12 9:22:30 -52:28:57 3
HD298383 R 13 9:22:30 -52:28:57 3
HD298383 R 14 9:22:30 -52:28:57 3
HD298383 R 15 9:22:30 -52:28:57 3
HD298383 R 16 9:22:30 -52:28:57 3
HD298383 V 01 9:22:30 -52:28:57 3
HD298383 V 02 9:22:30 -52:28:57 3
HD298383 V 03 9:22:30 -52:28:57 3
HD298383 V 04 9:22:30 -52:28:57 3
HD298383 V 05 9:22:30 -52:28:57 3
HD298383 V 06 9:22:30 -52:28:57 3
HD298383 V 07 9:22:30 -52:28:57 3
HD298383 V 08 9:22:30 -52:28:57 3
HD298383 V 09 9:22:30 -52:28:57 3
HD298383 V 10 9:22:30 -52:28:57 3
HD298383 V 11 9:22:30 -52:28:57 3
HD298383 V 12 9:22:30 -52:28:57 3
HD298383 V 13 9:22:30 -52:28:57 3
HD298383 V 14 9:22:30 -52:28:57 3
HD298383 V 15 9:22:30 -52:28:57 3
HD298383 V 16 9:22:30 -52:28:57 3


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2000 March 10
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!