lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

1999, April 1/2: Overview

Observer: Wagner Corradi

Instrumentation:

  • CAMERA1
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 50
  • Dark:
    • none
  • Flat Field:
    • 15 exposures of 30 sec; named: "FF B LAM 01 MASK "
    • 15 exposures of 1 sec; named: "FF B LAM 01 NMASK "
    • 15 exposures of 5 sec; named: "FF I LAM 01 NMASK "
    • 15 exposures of 300 sec; named: "FF R LAM 01 MASK "
    • 15 exposures of 20 sec; named: "FF R LAM 01 NMASK "
    • 15 exposures of 5 sec; named: "FF V LAM 01 MASK "
    • 15 exposures of 40 sec; named: "FF V LAM 01 NMASK "
  • Object: 281

List of observed objects:

Object Right ascension Declination No. of exposures
SAO 202283 MASK B 11:17:12 -38: 0:52 16
SAO 202283 NMASK B 11:17:12 -38: 0:52 16
SAO 202283 NMASK I 11:17:12 -38: 0:52 16
SAO 202283 NMASK R 11:17:12 -38: 0:52 16
SAO 202283 NMASK V 11:17:12 -38: 0:52 16
SAO 240625 NO MASK B 12:45: 6 -59:19:14 16
SAO 240625 NO MASK I 12:45: 6 -59:19:14 16
SAO 240625 NO MASK R 12:45: 6 -59:19:14 15
SAO 240625 NO MASK V 12:45: 6 -59:19:14 15
SAO 251050 MASK B 10:37:37 -63:51: 3 16
SAO 251050 MASK I 10:37:37 -63:51: 3 16
SAO 251050 MASK R 10:37:37 -63:51: 3 16
SAO 251050 MASK V 10:37:37 -63:51: 3 16
SAO 252755 NMASK B 14:28:51 -60:32:24 11
SAO 257069 NMASK B 13:34:51 -75:25:47 16
SAO 257069 NMASK I 13:34:51 -75:25:47 16
SAO 257069 NMASK R 13:34:51 -75:25:47 16
SAO 257069 NMASK V 13:34:51 -75:25:47 16


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2001 April 1
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!