lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

1999, August 23/24: Overview

Observer: ?

Instrumentation:

  • ?
  • Detector: ?
  • (More detailed online information about instrumentation not yet available!)

General comments of observer on performance during the night:

  • (Online comments not yet available!)

Comments of observer on performance of the instrumentation:

  • (Online comments of performance of instrumentation not yet available!)

Graphs of metereological conditions

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • 4 exposures of 5 sec; named: "flat "
    • 4 exposures of 4 sec; named: "flat "
    • 4 exposures of 3 sec; named: "flat "
    • 17 exposures of 2 sec; named: "flat "
    • 139 exposures of 1 sec; named: "flat "
    • 11 exposures of 20 sec; named: "flat "
    • 40 exposures of 30 sec; named: "flat "
  • Object: 484

List of observed objects:

Object Right ascension Declination No. of exposures
Y003 1: 6: 9 -52:15:51 10
Y008 1:10:31 -49:29:28 10
Y009 1:10:39 -54: 6:37 10
Y012 1:13:16 -64:11:42 10
Y013 1:13:23 -63:38:31 10
Y016 1:15:49 -56:55:20 10
X03 1:52:15 -52:19:39 10
X021 2:17:10 -52:44:33 10
X030 2:34:43 -58:31:15 10
X34 2:38:19 -52:11:32 10
GX1+4 17:28:57 -24:42:42 45
Orion 3:13:26 -43:21:57 21
HD154066 17: 3:46 -12:51:45 25
Oph S1 16:26:34 -24:23:27 10
S-R 3 16:26: 9 -24:34:11 10
HD147778 16:24:26 -17:44:42 10
HD188112 19:54:31 -28:20:22 10
HD190285 20: 5:12 -26:48:47 10
HD197806 20:47:31 -43:11: 9 10
HD194107 20:25:36 -45:46:24 10
HD202964 21:20:21 -38:24:16 10
HD211131 22:15:30 -29: 7:30 10
HD7644 1:15:36 -45:26:30 10
HD15911 2:31:45 -51:39:39 10
HD20223 3:13:26 -43:21:57 10
V1082 Sgr 19: 4:25 -20:51:42 173


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2001 August 23
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!