lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2000, January 10/11: Overview

Observer: Ednilson de Oliveira

Instrumentation:

  • CAMERA2
  • Detector: WI301

Number of exposed CCD frames:

  • Bias: 25
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 80 sec; named: "flat "
    • 10 exposures of 4 sec; named: "flat "
    • 10 exposures of 8 sec; named: "flat "
    • 10 exposures of 20 sec; named: "flat "
  • Object: 128

List of observed objects:

Object Right ascension Declination No. of exposures
as201 8:31:43 -27:45:32 5
bicru 12:23:26 -62:38:16 5
bxmon 7:25:24 - 3:35:59 5
he31092 15:47:10 -66:29:16 4
he31103 15:48:28 -44:19: 0 4
he3-160 8:24:52 -51:28:35 4
he2127 15:24:49 -51:49:48 6
he238 9:54:43 -57:18:53 4
he287 12:45:47 -63: 0:32 4
h23828 12:50:58 -57:50:46 4
he3863 13: 7:43 -48: 0:22 4
he3905 13:30:37 -57:58:17 4
he3916 13:35:28 -64:45:44 4
ngc1662 4:48:28 10:56:14 2
rtcru 12:34:54 -64:33:56 23
rxj01176 1:17:42 -73:31: 1 20
rxpup 8:14:12 -41:42:28 5
ss7338 13: 7:43 -48: 0:22 4
st322 13:14:30 -58:51:52 4
symus 11:32: 1 -65:25:10 5
v417cen 14:12:13 -61:40: 0 4
wray15-157 8: 6:35 -28:31:59 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2002 February 10
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!