lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2001, August 9/10: Overview

Observer: W. Corradi, M. Guimaraes

  • CamIV-991013
  • Detector: ?
  • Number of exposed CCD frames:

    • Bias: 0
    • Dark:
      • 9 exposures of 4 sec; named: "bias "
    • Flat Field:
      • 3 exposures of 44 sec; named: "flat "
    • Object: 455

    List of observed objects:

    Object Right ascension Declination No. of exposures
    CZERNIK39 19: 7:36 4: 3:37 36
    G 158-27 0: 4:12 - 7:47:54 6
    HD 147778 16:24:26 -17:44:42 14
    HD 148332 16:27:23 - 1:22:27 14
    HD 149226 16:33:28 - 3:32: 3 6
    HD 154066 17: 3:46 -12:51:45 14
    HD 159402 17:36:40 -44:33:50 6
    HD 190285 20: 5:12 -26:48:48 6
    HD 204577 21:29:59 -19: 8:52 2
    HD 207288 21:48:16 -17:37:10 72
    HD212874 - - 6
    HD214497 22:38:45 -14:48:46 6
    HD 221462 - - 6
    HD 590 0:10:16 -18:51:46 6
    HD 8864 1:27:29 4:27:43 6
    M73 20:58:56 -12:38:30 39
    NGC1981 5:34:55 - 4:20:38 54
    NGC6755 19: 7:36 4: 3:37 48
    NGC6823 19:43: 6 23:18: 0 72
    SA108_475 16:37: 0 0:34:40 6
    skyc1 15: 3:33 -21:50:19 10
    skyh 15: 3:33 -21:50:19 10
    skyj 15: 3:33 -21:50:19 10


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2003 August 9

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!