lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2002, August 9/10: Overview

Observer: Bruno M. Aguiar

Instrumentation:

  • CAMERA4
  • Detector: WI098

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • 2 exposures of 4 sec; named: "flatb "
    • 2 exposures of 10 sec; named: "flathbn "
    • 2 exposures of 10 sec; named: "flathbw "
    • 2 exposures of 2 sec; named: "flatu "
    • 2 exposures of 1 sec; named: "flatv "
    • 2 exposures of 6 sec; named: "flaty "
  • Object: 96

List of observed objects:

Object Right ascension Declination No. of exposures
HD150433b 16:41: 8 - 2:51: 3 1
HD150433u 16:41: 8 - 2:51: 3 2
HD150433v 16:41: 8 - 2:51: 3 2
HD16160b 2:35:58 6:52: 0 1
HD16160u 2:35:58 6:52: 0 3
HD16160v 2:35:58 6:52: 0 2
HD16160y 2:35:58 6:52: 0 1
HD174080b 18:48:28 10:45: 5 1
HD174080hbn 18:48:28 10:45: 5 2
HD174080hbw 18:48:28 10:45: 5 1
HD174080u 18:48:28 10:45: 5 2
HD174080v 18:48:28 10:45: 5 2
HD174080y 18:48:28 10:45: 5 2
HD20165b 3:14:45 8:59:10 2
HD20165u 3:14:45 8:59:10 4
HD20165v 3:14:45 8:59:10 2
HD20165y 3:14:45 8:59:10 2
HD210460b 22:10:18 19:37: 4 2
HD210460hbn 22:10:18 19:37: 4 2
HD210460hbw 22:10:18 19:37: 4 2
HD210460u 22:10:18 19:37: 4 2
HD210460v 22:10:18 19:37: 4 2
HD210460y 22:10:18 19:37: 4 2
HD211998b 22:24:22 -72:14:46 2
HD211998hbn 22:24:22 -72:14:46 2
HD211998hbw 22:24:22 -72:14:46 2
HD211998u 22:24:22 -72:14:46 2
HD211998v 22:24:22 -72:14:46 2
HD211998y 22:24:22 -72:14:46 2
HD213467b 22:32: 6 -31:10:18 2
HD213467hbn 22:32: 6 -31:10:18 2
HD213467hbw 22:32: 6 -31:10:18 2
HD213467u 22:32: 6 -31:10:18 3
HD213467v 22:32: 6 -31:10:18 2
HD213467y 22:32: 6 -31:10:18 2
HD217014b 22:57:27 20:46: 4 1
HD217014hbn 22:57:27 20:46: 4 2
HD217014hbw 22:57:27 20:46: 4 1
HD217014u 22:57:27 20:46: 4 2
HD217014v 22:57:27 20:46: 4 1
HD217987u 23: 5:24 -35:52:17 1
HD25388b 4: 0:23 -38:56:38 2
HD25388hbn 4: 0:23 -38:56:38 2
HD25388hbw 4: 0:23 -38:56:38 2
HD25388u 4: 0:23 -38:56:38 2
HD25388v 4: 0:23 -38:56:38 2
HD25388y 4: 0:23 -38:56:38 2
HD36395b 5: 0:47 - 5:44:17 2
HD32147u - - 1
HD32147v 5: 0:47 - 5:44:17 2
HD32147y 5: 0:47 - 5:44:17 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2004 August 9

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!