lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2002, September 11/12: Overview

Observer: w. Corradi, R. Chacara

Instrumentation:

  • CAMERA4
  • Detector: WI105

Number of exposed CCD frames:

  • Bias: 15
  • Dark:
    • none
  • Flat Field:
    • 3 exposures of 10 sec; named: "SKYFLAT y "
    • 25 exposures of 1 sec; named: "FLAT b "
    • 25 exposures of 80 sec; named: "FLAT u "
    • 25 exposures of 4 sec; named: "FLAT v "
  • Object: 45

List of observed objects:

Object Right ascension Declination No. of exposures
HD4628 b 0:48:22 5:16:50 2
HD4628 u 0:48:22 5:16:50 2
HD4628 v 0:48:22 5:16:50 1
HD4628 y 0:48:22 5:16:50 3
NGC6611 b curta 18:18:49 -13:46:50 2
NGC6611 b longa 18:18:49 -13:46:50 2
NGC6611 HBn curta 18:18:49 -13:46:50 2
NGC6611 HBw curta 18:18:49 -13:46:50 4
NGC6611 u curta 18:18:49 -13:46:50 2
NGC6611 v curta 18:18:49 -13:46:50 2
NGC6611 v longa 18:18:49 -13:46:50 2
NGC6611 y curta 18:18:49 -13:46:50 2
NGC6611 y longa 18:18:49 -13:46:50 2
NGC7772 HBn curta ra 23:51:45 16:14:48 1
NGC7772 HBw curta ra 23:51:45 16:14:48 3
NGC7772 b curta rapi 23:51:45 16:14:48 3
NGC7772 u longa rapi 23:51:45 16:14:48 2
NGC7772 v curta rapi 23:51:45 16:14:48 2
NGC7772 y curta 23:51:45 16:14:48 4
NGC7772 y curta rapi 23:51:45 16:14:48 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2004 September 11

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!