lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2004, April 22/23: Overview

Observer: V. A. Oliveira, O. D. Jr

Instrumentation:

  • CAMERA4
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 40
  • Dark:
    • none
  • Flat Field:
    • 5 exposures of 18 sec; named: "flat_B "
    • 5 exposures of 3 sec; named: "flat_B "
    • 10 exposures of 5 sec; named: "flat_I "
    • 10 exposures of 13 sec; named: "flat_R "
    • 6 exposures of 100 sec; named: "flat_U "
    • 1 exposure of 10 sec; named: "flat_U "
    • 1 exposure of 2 sec; named: "flat_U "
    • 1 exposure of 1 sec; named: "flat_U "
    • 10 exposures of 3 sec; named: "flat_V "
  • Object: 50

List of observed objects:

Object Right ascension Declination No. of exposures
e4_oB 8:20:55 -36:13: 0 2
e4_oI 8:20:55 -36:13: 0 3
e4_oR 8:20:55 -36:13: 0 2
e4_oU 8:20:55 -36:13: 0 2
e4_oV 8:20:55 -36:13: 0 2
e6_98B 9:25:22 -45:30: 7 1
e6_98I 9:25:22 -45:30: 7 1
e6_98R 9:25:22 -45:30: 7 1
e6_98U 9:25:22 -45:30: 7 1
e6_98V 9:25:22 -45:30: 7 1
e7_16B 8:20:55 -36:13: 0 1
e7_16I 8:20:55 -36:13: 0 1
e7_16R 8:20:55 -36:13: 0 2
e7_16U 8:20:55 -36:13: 0 5
e7_16V 8:20:55 -36:13: 0 1
gum64_B 8:20:55 -36:13: 0 1
gum64a_B 8:20:55 -36:13: 0 2
gum64_I 8:20:55 -36:13: 0 1
gum64a_I 8:20:55 -36:13: 0 2
gum64a 8:20:55 -36:13: 0 1
gum64a_R 8:20:55 -36:13: 0 2
gum64a_U 8:20:55 -36:13: 0 3
gum64_V 8:20:55 -36:13: 0 1
gum64a_V 8:20:55 -36:13: 0 2
ncg2579V 8:20:55 -36:13: 0 2
ngc2579B 8:20:55 -36:13: 0 1
ncg2579I 9:25:22 -45:30: 7 1
ncg2579R 9:25:22 -45:30: 7 1
ngc2579_R 8:20:55 -36:13: 0 2
ngc2579U 8:20:55 -36:13: 0 1
rcw120_R 8:20:55 -36:13: 0 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2006 April 22

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!