lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2004, September 10/11: Overview

Observer: Rubens E. G. Machado

Instrumentation:

  • CAMERA2
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of 13 sec; named: "Flat Field R "
  • Object: 71

List of observed objects:

Object Right ascension Declination No. of exposures
Graham E1 20-Q 1:22:24 -44:46:32 1
Graham E1 35-r 1:21:10 -44:31:49 1
Graham E1 41-C 1:23:49 -44:37:55 1
Graham E1 44-S 1:23:19 -44:33:16 1
Graham E1 49-V 1:24: 5 -44:44:37 1
IC 1605 0:57:37 -48:54: 1 6
IC 5240 22:41:52 -44:46: 2 6
NGC 0089 0:21:24 -48:39:55 6
NGC 0352 1: 2: 9 - 4:14:44 6
NGC 0357 1: 3:21 - 6:20:21 6
NGC 0491 1:21:20 -34: 3:48 6
NGC 0613 1:34:16 -29:24:57 6
NGC 0782 1:57:40 -57:47:25 6
NGC 7267 22:24:21 -33:41:39 6
NGC 7410 22:55: 0 -39:39:41 6
NGC 7552 23:16:10 -42:35: 5 6


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2006 September 10

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!