lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2007, June 3/4: Overview

Observer: A. L. Gomes, A. M. Magalhaes

  • CamIV-2004/05/29
  • Detector: ?
  • Number of exposed CCD frames:

    • Bias: 0
    • Dark:
      • 30 exposures of 1 sec; named: "dark "
      • 30 exposures of 4 sec; named: "dark "
      • 30 exposures of 2 sec; named: "dark "
    • Flat Field:
      • 30 exposures of 2 sec; named: "flatoff "
      • 30 exposures of 2 sec; named: "flaton "
    • Object: 1351

    List of observed objects:

    Object Right ascension Declination No. of exposures
    c82_00 17:19:32 -23:46:41 100
    c82_01 17:19:32 -23:46:41 100
    c82_02 17:19:32 -23:46:41 98
    c82_03 17:19:32 -23:46:41 100
    c82_04 17:19:32 -23:46:41 100
    c82_05 17:19:32 -23:46:41 100
    c82_06 17:19:32 -23:46:41 100
    c82_07 17:19:32 -23:46:41 100
    hd110984_00 12:46:44 -61:11:11 50
    hd110984_01 12:46:44 -61:11:11 50
    hd110984_02 12:46:44 -61:11:11 50
    hd110984_03 12:46:44 -61:11:11 50
    hd110984_04 12:46:44 -61:11:11 50
    hd110984_05 12:46:44 -61:11:11 50
    hd110984_06 12:46:44 -61:11:11 50
    hd110984_07 12:46:44 -61:11:11 50
    hd110984_08 12:46:44 -61:11:11 50
    hd110984_09 12:46:44 -61:11:11 50
    hd170938_00 18:32:37 -15:42: 5 49
    hd170938_01 18:32:37 -15:42: 5 4


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2009 June 3

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!