lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2012, July 9/10: Overview

Observer: A. D. Oliveira, A. Gomes, J. Santos

  • Cam4+Ikon
  • Detector: ?
  • Number of exposed CCD frames:

    • Bias: 40
    • Dark:
      • none
    • Flat Field:
      • 40 exposures of ? sec; named: "Flat "
    • Object: 258

    List of observed objects:

    Object Right ascension Declination No. of exposures
    EST_2002MS4 18:13: 5 - 8: 1:44 8
    EST_2002MS4_27_Set 18:12:46 - 8:11:51 20
    EST_2005UQ513 0:25:14 29:59:41 10
    EST_Plu_14_Jun 18:35:48 -19:17:43 40
    EST_Plut_Car 18:28:47 -19:36:36 20
    EST_PLU_02_Out 18:28:56 -19:41:24 20
    EST_PLU_18_23_Jul 18:31:58 -19:24:55 40
    EST_PLU_18_Jul 18:32:14 -19:24:19 20
    EST_PLU_24_Ago 18:29:20 -19:32:54 20
    EST_Qua_14_Jul 17:28:53 -15:22:53 40
    EST_Qua_15_Out 17:28:10 -15:36:23 20


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2014 July 9

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!