lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2013, September 8/9: Overview

Observer: Julio Camargo, Erica Nogueira

  • Cam2+Ikon
  • Detector: DZ936_FS,BR
  • Number of exposed CCD frames:

    • Bias: 64
    • Dark:
      • none
    • Flat Field:
      • 104 exposures of ? sec; named: "Flat "
    • Object: 541

    List of observed objects:

    Object Right ascension Declination No. of exposures
    ICRF012305.1+273650 1:23: 5 27:36:50 42
    ICRF173620.0-380600 18:37:33 -20: 5:58 42
    Pluto 18:37:33 -20: 5:58 64
    ICRF174050.5-384509 18:17:22 - 8: 5:11 31
    ICRF181722.7-080511 18:55:25 -20: 7:55 31
    ICRF185525.8-200755 18:51:20 -20:18: 7 31
    ICRF185120.8-201807 21: 7:33 16:29:49 34
    ICRF210733.4+162949 21: 8:18 16:11:21 16
    ICRF210818.9+161121 0:30:11 30:37:24 33
    ICRF003011.8+303724 2:14:16 24:51:18 36
    ICRF021416.0+245118 2:10:53 24:39:55 34
    ICRF021053.0+243955 2: 0:26 3:39:33 38
    ICRF020026.5+033933 1:23: 5 27:36:50 34
    ICRF052038.7+084848 5:18:46 8:35:55 23
    Phoebe 17:40:55 -38:28: 8 13
    ICRF174055.0-382808 17:36:20 -38: 6: 0 19
    ICRF051846.3+083555 5:18:46 8:35:55 20


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2015 September 8

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!