lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2014, July 4/5: Overview

Observer: Julio Camargo

Instrumentation:

  • Cam2+Ikon13740
  • Detector: -

Number of exposed CCD frames:

  • Bias: 50
  • Dark:
    • none
  • Flat Field:
    • 50 exposures of ? sec; named: "Flat "
  • Object: 335

List of observed objects:

Object Right ascension Declination No. of exposures
ICRF164122.3-222629 16:41:22 -22:26:29 30
ICRF002940.4+304123 0:29:40 30:41:23 35
ICRF013248.4+292811 1:32:45 29:24:13 30
ICRF172117.3-382645 17:21:17 -38:26:45 30
ICRF225539.3-011902 22:55:39 - 1:19: 2 30
ICRF193155.2-201922 19:31:55 -20:19:23 30
ICRF185000.9-202114 18:50: 1 -20:21:15 30
ICRF184606.0-203612 18:46: 6 -20:36:12 30
ICRF184742.4-202728 18:47:42 -20:27:28 30
ICRF184910.1-202318 18:49: 0 -20:23:19 30
ICRF173911.4-152436 17:39:11 -15:24:37 30


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 July 4

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!