lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2014, July 5/6: Overview

Observer: Julio Camargo

Instrumentation:

  • Cam2+Ikon13740
  • Detector: -
NOTE:

Apart from the observations listed below 3 more frames have been obtained. For these, no object name has been defined. Therefore, no further information about these observations is available here.

Number of exposed CCD frames:

  • Bias: 50
  • Dark:
    • none
  • Flat Field:
    • 50 exposures of ? sec; named: "Flat "
  • Object: 306

List of observed objects:

Object Right ascension Declination No. of exposures
ICRF182333.6-072926 18:23:34 - 7:29:27 5
ICRF211400.4+172401 21:13:60 17:24: 2 30
ICRF024441.2-100220 2:44:41 -10: 2:21 30
ICRF002940.4+304123 0:29:41 30:41:23 30
ICRF173518.4-330525 17:35:18 -33: 5:25 30
ICRF173050.2-333824 17:30:50 -33:38:25 31
ICRF014514.5+305419 1:45:15 30:54:19 30
ICRF171647.1-375020 17:16:47 -37:50:20 30
ICRF192357.8-204823 19:23:55 -20:48:35 30
ICRF192738.2-203348 19:27:38 -20:33:48 30
ICRF184933.6-202217 18:49:33 -20:22:17 30


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 July 5

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!