lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2014, September 11/12: Overview

Observer: Bruno Morgado

Instrumentation:

  • Cam2+Ikon
  • Detector: -

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 20 exposures of ? sec; named: "Flat_Field "
  • Object: 289

List of observed objects:

Object Right ascension Declination No. of exposures
J002940+304123 0:29:40 - 39
J044835+335836 4:48:32 - 20
J211400+172401 21:13:60 - 20
J211605+163707 21:16: 5 - 20
J225023-020116 22:50:23 - 2: 1:16 40
J042930+002820 4:29:30 - 10
J173518-330525 17:35:18 -33: 5:25 20
J014514+305419 1:45:14 - 20
J013243+292512 1:32:43 - 20
J225539-011902 22:55:39 - 1:19: 2 20
J192318-205835 19:23:18 -20:58:35 20
J192730-205826 19:27:30 -20:58:26 20
J184611-203708 18:46:11 -20:37: 8 20


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2016 September 11

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!