lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2015, September 17/18: Overview

Observer: Altair Ramos Gomes Junior

Instrumentation:

  • Cam2+Ikon+Luca
  • Detector: -

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 20 exposures of ? sec; named: "Flat "
  • Object: 525

List of observed objects:

Object Right ascension Declination No. of exposures
J030627+325538 3: 6:27 - 20
J022150+060459 2:21:50 - 20
J18 2618-074459 18:26:18 - 7:44:59 10
J183707-072050 18:37: 7 - 7:20:50 20
J053738+080509 5:37:38 - 20
J053927+081048 5:39:27 - 20
J053035+082122 5:30:35 - 20
J055054+080420 5:50:54 - 20
J222005+032242 22:20: 5 - 20
J045322+334846 4:53:22 - 20
J041954+101023 4:19:54 - 20
J175444-322831 17:54:44 -32:38:31 25
J181645-322729 18:16:45 -32:27:29 20
J181456-322047 18:14:56 -32:20:47 20
J015753+330923 1:57:53 - 20
J181750-335120 18:17:50 -33:51:20 20
J181608-333908 18:16: 8 -33:39: 8 20
J181526-331427 18:15:26 -33:14:27 20
J202002-202323 20:20: 2 -20:23:23 20
J012417+064032 1:24:17 - 20
J014021-025703 1:40:21 - 2:57: 3 20
J174434-153943 17:44:34 -15:39:43 20
J174956-152412 17:49:56 -15:24:12 20
J034308+072329 3:43: 8 - 40
J223524-094550 22:35:24 - 9:45:50 20
HR4620 17:49:10 -31:42:12 10


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2017 September 17

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!