lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2017, July 22/23: Overview

Observer: Antonio Mario Magalhaes, Tiber

Instrumentation:

  • Cam4 + Pol + RF
  • Detector: -

Number of exposed CCD frames:

  • Bias: 100
  • Dark:
    • none
  • Flat Field:
    • 201 exposures of ? sec; named: "Flat "
  • Object: 125

List of observed objects:

Object Right ascension Declination No. of exposures
Bicep2_12155 1:22:30 -58:37:30 9
Bicep2_12516 1:28:30 -58:52:30 9
BICEP2_3172 22:52:30 -62:52:30 10
BICEP2_4137 23: 8:30 -64: 7:30 9
BICEP2_4720 23:18:30 -59:52:30 10
BICEP2_7570 0: 6:30 -52:22:30 10
BICEP2_7813 0:10:30 -53: 7:30 10
BICEP2_8412 0:20:30 -52:52:30 9
BICEP2_9250 0:34:30 -52:22:30 10
HD126593 14:28:50 -60:32:25 12
HD155197 17:10:15 - 4:50: 3 12
HD 14:46:10 -21:10:34 1
WD2007-303 20:10:56 -30:13: 6 4
WD1620-391 16:23:33 -39:13:46 10


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2019 July 22

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!