lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2017, July 23/24: Overview

Observer: Antonio Mario Magalhaes, Tiber

Instrumentation:

  • Cam4 + Pol + RF
  • Detector: -

Number of exposed CCD frames:

  • Bias: 100
  • Dark:
    • none
  • Flat Field:
    • 201 exposures of ? sec; named: "Flat "
  • Object: 141

List of observed objects:

Object Right ascension Declination No. of exposures
Bicep2_1675 22:27:30 -63:37:30 11
Bicep2_3178 22:52:30 -64:22:30 9
Bicep2_4422 23:13:30 -60:22:30 10
Bicep2_5860 23:37:30 -59:52:30 9
Bicep2_7570 0: 6:30 -52:22:30 10
Bicep2_7810 0:10:30 -52:22:30 9
Bicep2_8413 0:20:30 -53: 7:30 11
Bicep2_8950 0:29:30 -52:22:30 9
Bicep2_9380 0:36:30 -54:52:30 9
Bicep2_9613 0:40:30 -53: 7:30 9
HD126593 14:28:50 -60:32:25 13
HD155197 17:10:15 - 4:50: 3 11
HIP21556 4:37:41 -11: 2:20 10
WD1620-391 16:23:33 -39:13:46 11


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2019 July 23

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!