lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2017, June 10/11: Overview

Observer: Jorge Melendez

Instrumentation:

  • cam1
  • Detector: -

Number of exposed CCD frames:

  • Bias: 100
  • Dark:
    • none
  • Flat Field:
    • 92 exposures of ? sec; named: "Flat "
  • Object: 926

List of observed objects:

Object Right ascension Declination No. of exposures
Saturn_U 17:36:38 -21:58: 8 2
Saturn_B 17:36:38 -21:58: 8 14
Saturn_R 17:36:38 -21:58: 8 10
Saturn_V 17:36:38 -21:58: 8 10
M11 18:51: 5 - 6:16:12 10
HD189733 20: 0:43 - 753
M20 18: 2:42 -22:58:10 1
NGC3918 0:52:38 -72:48: 1 10
NGC6752_V 19:10:52 -59:59: 4 2
NGC6752 19:10:52 -59:59: 4 6
SMC 0:52:38 -72:48: 1 3
NGC_55 0:14:53 -39:11:47 5
JupiterN 10:24:46 -18:38:32 11
M104 12:39:59 -11:37:23 3
WD1145 11:48:33 1:28:59 14
M27 19:59:36 - 10
M83 13:37: 0 -29:51:56 19
helix 22:29:38 -20:50:13 1
nebsat 21: 4:10 -11:21:48 1
nebsat_b 21: 4:10 -11:21:48 1
nebsat_r 21: 4:10 -11:21:48 1
EL_PSC 23:29:54 - 12
Antennae 12: 1:53 -18:52:37 20
M69 18:31:23 -32:20:53 4
NGC 6475 17:53:51 -34:47:36 3


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2019 June 10

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!