lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2018, July 5/6: Overview

Observer: F. Nogueira, M. D. Xavier

  • Cam2+Ikon
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 12
    • Dark:
      • none
    • Flat Field:
      • 4 exposures of ? sec; named: "flat "
      • 4 exposures of ? sec; named: "flat_g5 "
    • Object: 1281

    List of observed objects:

    Object Right ascension Declination No. of exposures
    31peg 22:21:31 12:12:18 64
    48lib 15:58:11 -14:16:45 64
    aara 17:31:50 -49:52:34 64
    aeri 1:37:42 -57:14:12 64
    dsco 16: 0:20 -22:37:18 64
    eaql 19:52:28 1: 0:20 65
    ecap 21:37: 4 -19:27:57 64
    ecen 14:35:30 -42: 9:28 64
    eppsa 22:40:39 -27: 2:37 64
    etpsa 22: 0:50 -28:27:13 64
    hr5223 13:49:37 -42:28:25 64
    hr5781 15:35:53 -44:57:30 64
    hr7355 19:24:30 -27:51:57 64
    mcen 13:49:37 -42:28:25 64
    mlup 15:18:32 -47:52:31 64
    osco 16:20:38 -24:10:10 64
    psaqr 23:17:54 - 9:10:57 64
    qrvul 20:15:15 25:35:31 64
    tsco 16:35:53 -28:12:57 64
    zoph 16:37: 9 -10:34: 1 64


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2020 July 5

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!