lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2020, June 12/13: Overview

Observer: Sergio Santos, Marcelo Assafin

  • Ikon-10127
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 50
    • Dark:
      • none
    • Flat Field:
      • 20 exposures of ? sec; named: "flat "
    • Object: 350

    List of observed objects:

    Object Right ascension Declination No. of exposures
    ESO518-03_00_1 16:47: 4 -25:48:42 10
    ESO518-03_00_2 16:47: 4 -25:48:42 10
    ESO518-03_00_3 16:47: 4 -25:48:42 10
    ESO518-03_00_4 16:47: 4 -25:48:42 10
    ESO518-03_00_5 16:47: 4 -25:48:42 10
    ESO518-03_00_6 16:47: 4 -25:48:42 10
    ESO518-03_00_7 16:47: 4 -25:48:42 10
    ESO518-03_01_1 16:47: 4 -25:48:42 10
    ESO518-03_01_2 16:47: 4 -25:48:42 10
    ESO518-03_01_3 16:47: 4 -25:48:42 10
    ESO518-03_01_4 16:47: 4 -25:48:42 10
    ESO518-03_01_5 16:47: 4 -25:48:42 10
    ESO518-03_01_6 16:47: 4 -25:48:42 10
    ESO518-03_01_7 16:47: 4 -25:48:42 10
    ESO518-03_02_1 16:47: 4 -25:48:42 10
    ESO518-03_02_2 16:47: 4 -25:48:42 10
    ESO518-03_02_3 16:47: 4 -25:48:42 10
    ESO518-03_02_4 16:47: 4 -25:48:42 10
    ESO518-03_02_5 16:47: 4 -25:48:42 10
    ESO518-03_02_6 16:47: 4 -25:48:42 10
    ESO518-03_02_7 16:47: 4 -25:48:42 10
    ESO518-03_03_1 16:47: 4 -25:48:42 10
    ESO518-03_03_2 16:47: 4 -25:48:42 10
    ESO518-03_03_3 16:47: 4 -25:48:42 10
    ESO518-03_03_4 16:47: 4 -25:48:42 10
    ESO518-03_03_5 16:47: 4 -25:48:42 10
    ESO518-03_03_6 16:47: 4 -25:48:42 10
    ESO518-03_03_7 16:47: 4 -25:48:42 10
    ESO518-03_04_1 16:47: 4 -25:48:42 10
    ESO518-03_04_2 16:47: 4 -25:48:42 10
    ESO518-03_04_3 16:47: 4 -25:48:42 10
    ESO518-03_04_4 16:47: 4 -25:48:42 10
    ESO518-03_04_5 16:47: 4 -25:48:42 10
    ESO518-03_04_6 16:47: 4 -25:48:42 10
    ESO518-03_04_7 16:47: 4 -25:48:42 10


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2022 June 12

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!