lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2020, June 13/14: Overview

Observer: Sergio Santos, Marcelo Assafin

  • Ikon-10127
  • Detector: -
  • Number of exposed CCD frames:

    • Bias: 50
    • Dark:
      • none
    • Flat Field:
      • 20 exposures of ? sec; named: "flat "
    • Object: 317

    List of observed objects:

    Object Right ascension Declination No. of exposures
    1994CO 14: 8:32 - 2:53:49 5
    ESO518-03_1_01 16:47: 4 -25:48:42 10
    ESO518-03_1_02 16:47: 4 -25:48:42 10
    ESO518-03_1_03 16:47: 4 -25:48:42 10
    ESO518-03_1_04 16:47: 4 -25:48:42 10
    ESO518_1_00 16:47: 4 -25:48:42 10
    ESO518-03_2_00 16:47: 4 -25:48:42 10
    ESO518-03_2_01 16:47: 4 -25:48:42 10
    ESO518-03_2_02 16:47: 4 -25:48:42 10
    ESO518-03_2_03 16:47: 4 -25:48:42 10
    ESO518-03_2_04 16:47: 4 -25:48:42 10
    ESO518-03_3_00 16:47: 4 -25:48:42 10
    ESO518-03_3_01 16:47: 4 -25:48:42 10
    ESO518-03_3_02 16:47: 4 -25:48:42 10
    ESO518-03_3_03 16:47: 4 -25:48:42 10
    ESO518-03_3_04 16:47: 4 -25:48:42 10
    ESO518-03_4_00 16:47: 4 -25:48:42 20
    ESO518-03_4_01 16:47: 4 -25:48:42 20
    ESO518-03_4_02 16:47: 4 -25:48:42 20
    ESO518-03_4_03 16:47: 4 -25:48:42 20
    ESO518-03_4_04 16:47: 4 -25:48:42 20
    ESO518-03_6_00 16:47: 4 -25:48:42 10
    ESO518-03_6_01 16:47: 4 -25:48:42 10
    ESO518-03_6_02 16:47: 4 -25:48:42 10
    ESO518-03_6_03 16:47: 4 -25:48:42 10
    ESO518-03_6_04 16:47: 4 -25:48:42 10
    ESO518-03_7_00 16:47: 4 -25:48:42 10
    ESO518-03_7_01 16:47: 4 -25:48:42 2


    To get more information about the observations of an individual object,
    select it using the corresponding radio button and click the
    "submit" button thereafter.

    These data become/became public on: 2022 June 13

    Note: Certain observations of the night may have a different release date.
    Consult the page for the individual observations!