lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

0.6-m Boller & Chivens Telescope (IAG)

2024, July 2/3: Overview

Observer: Farideh Tabatabaei, Gabriel Fr

Instrumentation:

  • Cam2 + Ixon
  • Detector: -

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 30 exposures of ? sec; named: "FLAT "
  • Object: 312

List of observed objects:

Object Right ascension Declination No. of exposures
HD110984 12:46:44 -61:11:11 16
HD111579 12:51: 3 -61:14:37 16
HD126593 14:28:50 -60:32:25 16
HD176425 19: 2: 8 -41:54:37 16
HD185198 19:37:53 1:29:57 16
HD331891 20:12: 2 32:47:43 16
Snake_5 17:24:44 -23:31:30 3
Snake_05 17:24:44 -23:31:30 21
Snake_22 17:23:38 -23:36:30 24
Snake_23 17:23:38 -23:31:30 24
Snake_24 17:23:17 -23:36:30 24
Snake_25 17:23:60 -23:36:30 24
Snake_26 17:24:22 -23:36:30 24
Snake_27 17:24:44 -23:36:30 24
Snake_28 17:24:22 -23:31:30 24
Snake_29 17:24:22 -23:41:30 24


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 2026 July 2

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!