lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1992, April 11/12: Overview

Observer: Flavio Elizalde, Roberto

Instrumentation:

  • CCD+ESPEC. CASS.
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 1
  • Dark:
    • none
  • Flat Field:
    • 5 exposures of ? sec; named: "domo "
  • Object: 78

List of observed objects:

Object Right ascension Declination No. of exposures
ESO 373-G13 9:36:13 -33:38:14 4
NGC 6300 17:12:18 -62:45:48 9
LTT 1788 3:47:49 -39:11:19 3
LTT 3218 8:40:57 -32:53:40 4
L 745-46A 7:39:39 -17:22:35 2
CD-3219927 14:10:53 -32:59: 2 2
CD-3219 14:10:53 -32:59: 2 3
IC 4374 14: 4:36 -26:46:60 4
NGC 3513 11: 1:19 -22:58:30 13
IR 135433 13:54:33 -20:22:29 2
IR 135416 13:54:16 -18:48:49 4
LTT 2415 5:55:49 -27:51:31 2
MCG 4-33-39 14: 1:48 -24:35:35 4
NGC 3312 10:34:41 -27:18:21 4
NGC 5393 13:57:42 -28:37:60 2
NGC 5728 14:39:37 -17: 2:18 4
NGC 6221 16:48:25 -59: 7:60 4
TOL 13 13:51:18 -37:31:60 8


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1994 February 11
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!