lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1993, December 3/4: Overview

Observer: G. Quast, C. A. Torres, U. Soares

Instrumentation:

  • COUDE CCD038
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 38

List of observed objects:

Object Right ascension Declination No. of exposures
F9327_01 5:14:14 - 1:54:37 1
F9327_02 5:14:14 - 1:54:37 1
F9327_03 5:14:14 - 1:54:37 1
IW0162_1 2:53:48 19:53:38 2
IW0293_1 4:25:56 1:16:10 2
IW0334_2 4:32:47 22:44:14 2
IW0409_4 5:14:14 - 1:54:37 2
IW0417_4 5:17: 1 5:35:41 2
IW0436_4 5:22:13 - 8:44:39 2
IW0458_2 5:26:45 - 6:10:24 2
IW0467_5 5:28:10 2:57:26 2
IW0506_4 5:35: 6 - 2:10: 0 2
IW0516_4 5:35:43 - 2:17:39 2
IW0549_2 5:39:20 22:35:23 2
IW0577_3 5:41:12 - 5: 5:19 2
IW0600_3 5:48:16 3: 6:57 2
IW0856_1 7:28:32 -18: 3:17 1
IW0873_1 7:39:29 -19:53: 8 2
IW0925_1 8:14: 6 -35:59: 3 2
IW9859_1 7:29:37 -19:21: 7 2
S9326_25 5:14:14 - 1:54:37 1
S9327_25 5:14:14 - 1:54:37 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1995 February 3
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!