lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1993, June 30 / July 1: Overview

Observer: Rama, Urias Soares

Instrumentation:

  • COUDE CCD048
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 66
  • Dark:
    • 8 exposures of ? sec; named: "Escuro "
    • 1 exposure of ? sec; named: "DARK.FIN "
    • 1 exposure of ? sec; named: "DARK.INI "
  • Flat Field:
    • 20 exposures of ? sec; named: "Flat "
    • 1 exposure of ? sec; named: "CUP00.FLA "
    • 1 exposure of ? sec; named: "CUP01 "
  • Object: 133

List of observed objects:

Object Right ascension Declination No. of exposures
124897 14:15:40 19:10:57 1
144661 16: 7:52 -24:27:43 1
147550 16:22:39 - 2: 4:47 1
152909 16:57: 4 -19:32:24 1
157457 17:25:60 -50:38: 1 1
158799 17:33: 7 -41:10:25 1
16891 2:39:32 -64:16:55 1
170973 18:32: 7 3:39:35 1
171391 18:35: 2 -10:58:38 1
181558 19:21:37 -19:14: 3 1
182572 19:24:58 11:56:40 1
187642 19:50:47 8:52: 6 1
1909 0:23:13 -31: 2:10 1
199280 20:56:18 - 3:33:41 1
203638 21:24:10 -20:51: 8 1
205265 21:34:53 -29:41:44 1
209288 22: 2: 1 10:58:26 1
209819 22: 6:26 -13:52:11 1
215193 22:43:14 - 6:57:47 1
223647 23:52: 7 -82: 1: 8 1
AN Gru - -47:41:12 10
RT Cru - -64:17:24 15
V1082 Sgr - -20:51:42 75
4247 0:44:44 -22: 0:22 1
BD3986 14:49:19 -14: 8:50 1
BD4467 17:10:23 -15:43:26 1
BD4843 18:13:38 -18:23:13 1
THAR00.THO 0:54:18 - 2:40:23 1
THAR01.THO 0:54:18 - 2:40:23 1
THAR02.THO 0:54:18 - 2:40:23 1
THAR03 16:22:39 - 2: 4:47 1
THAR04 17:10:23 -15:43:26 1
THAR05 18:32: 7 3:39:35 1
THAR06 21:34:53 -29:41:44 1
THAR07 22: 6:26 -13:52:11 1
THAR08 2:39:32 -64:16:55 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1995 February 30
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!