lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1993, October 7/8: Overview

Observer: ?

Instrumentation:

  • Espect.Casseg.+ CCD1152
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 52

List of observed objects:

Object Right ascension Declination No. of exposures
lb1800 6: 9:16 -48:43:45 13
HeAr for lb1800 6: 9:16 -48:43:45 6
HeAr fo lb1800 6: 9:16 -48:43:45 1
V Sge 20:18: 2 20:56:36 11
HeAr 20:18: 2 20:56:36 7
V Sge wide slit 20:18: 2 20:56:36 1
f110 23:17:24 - 5:26:22 1
HeAr for f110 23:17:24 - 5:26:22 1
l1020 1:52:32 -27:43:10 1
HeAr for l1020 1:52:32 -27:43:10 1
l1788 3:46:34 -39:17:43 1
HeAr for l1788 3:46:34 -39:17:43 1
l9239 22:49:60 -20:51:25 1
HeAr for l9239 22:49:60 -20:51:25 1
l9491 23:16:58 -17:21:54 1
HeAr for l9491 23:16:58 -17:21:54 1
ceu 20:18: 2 20:56:36 3


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1995 October 7
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!