lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1993, September 5/6: Overview

Observer: Sandra, Erli

Instrumentation:

  • COUDE CCD048
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • none
  • Flat Field:
    • 7 exposures of ? sec; named: "flat field "
  • Object: 27

List of observed objects:

Object Right ascension Declination No. of exposures
HD10700 1:44: 9 -15:56:57 2
HD18322 2:56:25 - 8:53:42 1
HD1879 0:23: 4 -15:56:35 1
HD20766 3:17:36 -62:35: 4 1
HD208998 22: 1:36 -53: 5:11 2
HD209750 22: 5:46 0:19:11 1
HD211998 22:24:22 -72:14:46 2
HD3823 0:40:26 -59:27:16 2
HD4308 0:44:37 -65:38:22 1
HD18633 2:59:41 - 2:27:54 1
HD10161 1:38:50 -25: 1:20 3
HD19400 3: 2:16 -71:54: 9 1
HD209409 22: 3:19 - 2: 9:19 1
HD212581 22:27:20 -64:58: 0 2
HD4622 0:48: 1 -21:43:21 2
HD6882 1: 8:23 -55:14:45 1
HD208796 22: 0:24 -55:52:58 1
HD1064 0:14:54 - 9:34:11 1
TORIO 21:51:23 -23:16:10 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1995 September 5
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!