lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1994, August 9/10: Overview

Observer: Flavio Elizalde, C. Roberto

Instrumentation:

  • CCD048+ESPEC.CASS.
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 30
  • Dark:
    • none
  • Flat Field:
    • 15 exposures of ? sec; named: "MCG 4-7-31 "
  • Object: 46

List of observed objects:

Object Right ascension Declination No. of exposures
ESO142-G27 19:50:28 -58:36: 6 4
ESO171028-7305 17:16:37 -73: 8:52 4
ESO184-IG23 19:11:26 -52:52: 7 7
ESO 474-G09 0:38:34 -24:16:31 5
HR 7596 19:53:58 0:14:36 2
HR 7950 20:46:53 - 9:32:54 2
IRAS 01089-4743 1:11: 9 -47:27:41 4
IRAS 01268-5436 1:28:49 -54:21:13 3
IRAS 20520-2329 20:54:57 -23:18:27 1
i23016 23: 4:38 -51:27:53 1
IRAS 23016-5144 23: 4:38 -51:27:53 5
LTT 7987 20:10: 1 -30:15:45 2
LTT 9239 22:51:52 -20:40:15 3
MCG 4-7-31 2:44: 3 -26:11:15 2
V2323 Sgr 18:12:45 -27:58:12 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1996 February 9
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!