lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1995, April 10/11: Overview

Observer: Germano+Beto+Urias

Instrumentation:

  • COUDE CCD1152
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 72

List of observed objects:

Object Right ascension Declination No. of exposures
IW1668 16: 1:42 -39:36:56 27
IW2362 18: 8:46 -19:55:28 5
IW0756 6:52:16 - 3:50:27 2
IW0759 6:53: 1 - 2:13:35 2
IW0866 7:34:48 -24:30:12 2
IW0902 8: 0:44 -28:17:33 2
IW0938 8:18:52 -36:11:37 2
IW1067 9:24:50 -52:20:37 1
IW0714 9:24:50 -52:20:37 1
IW1242 11:26: 3 -60:48:31 2
IW1274 11:43:36 -60:17:23 2
IW1423 13:39:32 -61:53:37 2
IW1447 13:55:18 -62: 3:45 2
IW1487N 14:25:42 -60:23:48 1
IW1487 14:25:42 -60:44:51 1
IW1487S 14:25:42 -60:23:48 1
IW1491 14:27:23 -60:44:51 2
IW1569 15:22:53 -56:27:29 2
IW2187 17:44:12 -24:41:48 2
IW2275 17:55:59 -24:20:39 2
IW2293 17:59: 4 -24:12:32 2
IW2323 18: 3:49 -24:26:59 2
IW2973L 19:41:18 23:13:56 3
IW3027 19:54:45 24:43:20 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1997 April 10
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!