lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1995, July 24/25: Overview

Observer: Gustavo, Carlos Roberto

Instrumentation:

  • CCD048+Espectr.Casseg.
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 11
  • Dark:
    • none
  • Flat Field:
    • 11 exposures of ? sec; named: "Flat "
  • Object: 81

List of observed objects:

Object Right ascension Declination No. of exposures
He Ar Ne 19: 2:44 -51:29:42 12
BL3-2 17:46: 0 -26:58: 0 1
BL Tel 19: 2:44 -51:29:42 4
H2-5 17:12: 5 -31:30:42 3
He Ar 17:12: 5 -31:30:42 5
He2-390 18:17:51 -26:49:52 1
Hen 1674 18:17:12 -26:24: 6 1
KX Tra 16:40: 0 -62:31:40 3
MA 502 0:51:51 -71:59:28 3
MA 51 0:43:34 -73:13:34 6
MA 605 0:52:48 -72:44:55 4
MaC1-5 17:32: 6 -24:45: 0 5
QS Nor 16:21: 8 -42:24: 0 3
Sa3-43 17:14:45 -29:58:34 6
Th3-29 17:29:17 -29: 3: 1 4
Th3-9 17:24: 0 -31: 1:60 4
V1988 Sgr 18:24:49 -27:39:24 5
V748 Cen 14:56:30 -33:13:42 3
V835 Cen 14:10:23 -63:11:45 3
V919 Sco 16:52:18 -41:51:24 5


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1997 July 24
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!