lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1995, June 13/14: Overview

Observer: Paunzen, Urias

Instrumentation:

  • Espectr.Casseg.+CCD048
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 5
  • Dark:
    • none
  • Flat Field:
    • 3 exposures of ? sec; named: "DOME FLAT "
  • Object: 43

List of observed objects:

Object Right ascension Declination No. of exposures
HD 102541 0: 0: 0 -22: 0: 0 1
HD 107233 0: 0: 0 -22: 0: 0 1
HD 109435 0: 0: 0 -22: 0: 0 1
HD 109738 0: 0: 0 -22: 0: 0 1
HD 125889 0: 0: 0 -22: 0: 0 1
HD 130095 0: 0: 0 -22: 0: 0 1
HD 135284 0: 0: 0 -22: 0: 0 1
HD 135379 0: 0: 0 -22: 0: 0 2
HD 135382 0: 0: 0 -22: 0: 0 1
HD 168947 0: 0: 0 -22: 0: 0 1
HD 169346 0: 0: 0 -22: 0: 0 1
HD 177120 + Comp 0: 0: 0 -22: 0: 0 1
HD 179791 0: 0: 0 -22: 0: 0 1
HD 184779 0: 0: 0 -22: 0: 0 1
HD 188164 0: 0: 0 -22: 0: 0 1
HD 191850 0: 0: 0 -22: 0: 0 1
HD 193256+ 0: 0: 0 -22: 0: 0 1
HD 193281 B 0: 0: 0 -22: 0: 0 3
HD 198160+1 0: 0: 0 -22: 0: 0 1
HD 201184 0: 0: 0 -22: 0: 0 1
NGC 6025_20 0: 0: 0 -22: 0: 0 3
HD 210419 0: 0: 0 -22: 0: 0 1
NGC 6475_23_18 0: 0: 0 -22: 0: 0 1
NGC 6475_47_48 0: 0: 0 -22: 0: 0 1
NGC 6475_72_79 0: 0: 0 -22: 0: 0 1
HD 81290 0: 0: 0 -22: 0: 0 1
HD 83041 0: 0: 0 -22: 0: 0 1
HD 83277 0: 0: 0 -22: 0: 0 1
HD 94326 0: 0: 0 -22: 0: 0 1
COMP 0: 0: 0 -22: 0: 0 7


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1997 June 13
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!