lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1995, June 14/15: Overview

Observer: Paunzen, Urias

Instrumentation:

  • Espectr.Casseg.+CCD048
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 5
  • Dark:
    • none
  • Flat Field:
    • 1 exposure of ? sec; named: "DOME FLAT "
  • Object: 36

List of observed objects:

Object Right ascension Declination No. of exposures
HD 118005 0: 0: 0 -22: 0: 0 1
HD 120687 0: 0: 0 -22: 0: 0 1
HD 120959 0: 0: 0 -22: 0: 0 1
HD 122109 0: 0: 0 -22: 0: 0 1
HD 131777 0: 0: 0 -22: 0: 0 1
HD 137169 0: 0: 0 -22: 0: 0 2
HD 140293 0: 0: 0 -22: 0: 0 1
HD 146935 0: 0: 0 -22: 0: 0 1
HD 147009 0: 0: 0 -22: 0: 0 1
HD 149130 0: 0: 0 -22: 0: 0 1
HD 149505 0: 0: 0 -22: 0: 0 1
HD 151812 0: 0: 0 -22: 0: 0 1
HD 157662 0: 0: 0 -22: 0: 0 1
HD 158042 0: 0: 0 -22: 0: 0 1
HD 158681 0: 0: 0 -22: 0: 0 1
HD 176530 0: 0: 0 -22: 0: 0 1
HD 183809 0: 0: 0 -22: 0: 0 1
HD 192821 0: 0: 0 -22: 0: 0 1
HD 197123 0: 0: 0 -22: 0: 0 1
HD 197914 0: 0: 0 -22: 0: 0 1
HD 202260 0: 0: 0 -22: 0: 0 1
HD 205765 0: 0: 0 -22: 0: 0 1
HD 207829 0: 0: 0 -22: 0: 0 1
HD 214142 0: 0: 0 -22: 0: 0 1
HD 216261 0: 0: 0 -22: 0: 0 1
HR 4825,6 0: 0: 0 -22: 0: 0 1
NGC 6475 89 0: 0: 0 -22: 0: 0 1
HD 87737 0: 0: 0 -22: 0: 0 1
HD 87887 0: 0: 0 -22: 0: 0 1
HD 88955 0: 0: 0 -22: 0: 0 2
HD 96212+3 0: 0: 0 -22: 0: 0 1
HD 96388 + HD 96414 0: 0: 0 -22: 0: 0 1
COMP 0: 0: 0 -22: 0: 0 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1997 June 14
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!