lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1995, June 15/16: Overview

Observer: Paunzen, Urias

Instrumentation:

  • Espectr.Casseg.+CCD048
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 5
  • Dark:
    • none
  • Flat Field:
    • 1 exposure of ? sec; named: "DOME FLAT "
  • Object: 26

List of observed objects:

Object Right ascension Declination No. of exposures
HD 119268 0: 0: 0 -22: 0: 0 1
HD 120896 0: 0: 0 -22: 0: 0 1
HD 121117 0: 0: 0 -22: 0: 0 2
HD 126441 0: 0: 0 -22: 0: 0 1
HD 128267 0: 0: 0 -22: 0: 0 1
HD 130133 0: 0: 0 -22: 0: 0 1
HD 139648 0: 0: 0 -22: 0: 0 1
HD 142703 0: 0: 0 -22: 0: 0 1
HD 142994 0: 0: 0 -22: 0: 0 1
HD 143747 0: 0: 0 -22: 0: 0 1
HD 144981 0: 0: 0 -22: 0: 0 1
HD 168896 0: 0: 0 -22: 0: 0 1
HD 169142 0: 0: 0 -22: 0: 0 1
HD 174162 0: 0: 0 -22: 0: 0 2
HD 177074 0: 0: 0 -22: 0: 0 1
HD 177120 A 0: 0: 0 -22: 0: 0 1
HD 177120 B 0: 0: 0 -22: 0: 0 1
HR 4712 0: 0: 0 -22: 0: 0 1
HR 5487 0: 0: 0 -22: 0: 0 1
HR 5685 0: 0: 0 -22: 0: 0 1
HD 95370 0: 0: 0 -22: 0: 0 1
HD 97277 0: 0: 0 -22: 0: 0 1
COMP 0: 0: 0 -22: 0: 0 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1997 June 15
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!