lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1995, May 9/10: Overview

Observer: G. Quast, C. A. Torres, M. Ottoboni

Instrumentation:

  • COUDE CCD1152
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 67

List of observed objects:

Object Right ascension Declination No. of exposures
IW2002 17:19:37 -38:20:56 28
IW0638 6: 5:18 18:37:52 2
IW0760 6:53: 9 - 3: 5:49 2
IW0837 7:22:14 -26:10: 5 2
IW0919 8:10:45 -34: 5:12 2
IW1286E 11:50:45 -61:48:40 1
IW1286W 11:50:45 -61:48:40 2
IW1302E 12: 7:17 -62:27:39 2
IW1302W 12: 7:17 -62:27:39 1
IW1362N 13: 0:17 -61:57:23 2
IW1362S 13: 0:17 -61:57:23 1
IW1553 15:10:40 -62: 5:46 2
IW1601 15:38:27 -57:41: 6 2
IW1850 16:51:24 -43:16:51 2
IW1870 16:55:16 -30:50:36 2
IW1882 16:58:38 -41:42:32 2
IW1900 17: 2:43 -38:12:33 2
IW1912 17: 5:17 -32:45:54 2
IW1935L 17: 9:44 -32:10:59 1
IW1935M 17: 9:44 -32:10:59 1
IW1935W 17: 9:44 -32:10:59 2
IW1947 17:12: 4 -41: 6:20 2
IW8969 17:14:56 -39:16: 2 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1997 May 9
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!