lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1995, May 18/19: Overview

Observer: Roberto Martins, Urias

Instrumentation:

  • Cam.Dir.+CCD048
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • 1 exposure of ? sec; named: "FLAT-FIELD "
  • Object: 76

List of observed objects:

Object Right ascension Declination No. of exposures
Elara 16:43:13 -21:26: 5 2
himalia 16:43:13 -21:26: 5 2
Pasiphe 16:43:13 -21:26: 5 2
Ananke 16:43:13 -21:26: 5 2
Carme 16:43:13 -21:26: 5 2
Leda 16:43:13 -21:26: 5 2
Lysithea 16:43:13 -21:26: 5 2
NETUNO 19:49: 8 -20:30:22 13
SATURNO 23:36:53 - 4:35:57 2
Sinope 16:43:13 -21:26: 5 2
URANO 20:10:52 -20:35:47 10
VXSGR 18: 7:47 -22:13:29 3
1334-127 13:37:25 -12:55:60 4
1406-076 14: 8:42 - 7:51: 8 4
1504-167 15: 6:49 -16:51:26 4
1510-089 15:12:35 - 9: 4:58 4
1511-100 15:13:29 -10:10:58 4
1706-174 17: 9:18 -17:28:33 4
1730-130 17:32:47 -13: 4:38 4
1741-038 17:43:44 - 3:49:58 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1997 May 18
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!