lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1996, April 24/25: Overview

Observer: ?

Instrumentation:

  • Esp.Cass.+ CCD#101
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • none
  • Flat Field:
    • 10 exposures of ? sec; named: "DOMEFLAT "
  • Object: 46

List of observed objects:

Object Right ascension Declination No. of exposures
HD90559 10:24:17 -43: 8:56 1
HENEAR 18:32:48 -44:21: 8 15
LTT3864 10:29:14 -35:22:14 1
064-057 10: 3:38 13:57:50 2
064-061 10: 3:56 13:58:46 2
098-022 11:59: 5 14:45:39 2
069-087 12:10: 8 11:49:54 2
I3284 12:22: 5 11: 6:54 2
070-181 12:33: 9 11:56:30 2
101-007 13: 9:18 14:50:19 2
101-024 13:17:24 14:39:19 2
074-147 14:11:33 10: 0: 6 2
076-096 14:52:50 10: 3:11 3
RR291A 18:18:40 -56:30:43 2
RR291B 18:20: 5 -56:23:49 2
RR294A 18:56:23 -62: 7:48 3
LTT7379 18:32:48 -44:21: 8 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1998 April 24
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!