lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1996, March 26/27: Overview

Observer: G. Quast, C. A. Torres, C. Erli

Instrumentation:

  • COUDE+CCD101
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 171

List of observed objects:

Object Right ascension Declination No. of exposures
IW1169A1 10:48:54 -54: 3:45 105
Hen554-1 11: 0:15 -71:14:43 4
IW0271N4 4:18:34 20:22:51 4
IW0753-2 6:50:12 0:40:14 4
IW0776-1 6:56:45 - 3:47:32 4
IW0777-1 6:56:45 - 3:50:41 4
IW0823-1 7:16:38 -18:16:39 4
IW0859-2 7:29:36 -14:32:24 4
IW0908-1 8: 6:53 -19: 6:44 2
IW0935-1 8:17:29 -32:27:59 1
IW1338-2 12:36: 2 -57:40: 2 4
IW1430N2 13:44:36 -36:24:55 3
IW1430S2 13:44:36 -36:24:55 4
IW1470B2 14:16:25 -56:55:36 4
IW1470C2 14:16:25 -56:55:36 4
IW1497L1 14:34:27 -59:59:48 4
IW1497W1 14:34:27 -59:59:48 4
IW2637-1 18:43:32 0:52:10 4
IW2876-1 19:21: 2 17:15: 5 4


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1998 March 26
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!