lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1996, March 31 / April 1: Overview

Observer: G. Quast, C. A. Torres, C. Roberto

Instrumentation:

  • ESP.CAS.CCD1024
  • Detector: ?

Number of exposed CCD frames:

  • Bias: 0
  • Dark:
    • none
  • Flat Field:
    • none
  • Object: 49

List of observed objects:

Object Right ascension Declination No. of exposures
CHD132947-1 15: 0:48 -62:56:12 4
CIF0871N1 8:43:17 -59:45:54 2
CHN0515-1 10:51:25 -58: 9:26 2
CHN0554-1 11: 0:15 -71:14:13 2
CHN0644-1 11:20:13 -53: 5:44 2
CH0847-1 12:58:24 -48:37: 8 7
CH1031-1 14:46:58 -60: 4:43 2
CHBC281-1 18: 2:46 -24:15:39 4
CI1209-1 11: 6:37 -77:22:46 2
CI1677-1 16: 5:13 -38:58:23 2
CIW1921-1 17: 7: 1 -27:11:36 4
CIW2050-1 17:27:44 -35: 6:37 4
CIW2052-1 17:28: 0 -11:19:56 2
CIW2068-1 17:30:38 -39:21:42 4
CIW2246-1 17:53:20 -21:56:59 2
CIW2464-1 18:21:18 -29:48:30 2
CHD150193-1 16:37:16 -23:47:56 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1998 March 31
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!