lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1997, April 13/14: Overview

Observer: Marcos P. Diaz, Carlos Erli

Instrumentation:

  • ESPCASS
  • Detector: WI048

Number of exposed CCD frames:

  • Bias: 99
  • Dark:
    • none
  • Flat Field:
    • 5 exposures of 70 sec; named: "dome flat halpha "
    • 1 exposure of 12 sec; named: "sky flat "
    • 1 exposure of 18 sec; named: "sky flat "
    • 1 exposure of 21 sec; named: "sky flat "
    • 1 exposure of 24 sec; named: "sky flat "
    • 1 exposure of 27 sec; named: "sky flat "
    • 1 exposure of 30 sec; named: "sky flat "
  • Object: 56

List of observed objects:

Object Right ascension Declination No. of exposures
RE1058 10:58:20 -38:44:25 4
near RE1058 10:58:20 -38:44:25 1
wide RE1058 10:58:20 -38:44:25 1
RE1614 16:14:19 - 8:33:25 5
near RE1614 16:14:19 - 8:33:25 1
wide RE1614 16:14:19 - 8:33:25 1
RE2009 20:21:42 -56:53:50 6
near RE2009 20:21:42 -56:53:50 2
wide RE2009 20:21:42 -56:53:50 1
ltt3218 8:39:33 -32:46: 9 1
ne ltt3218 8:39:33 -32:46: 9 1
ltt3864 10:29:58 -35:22:14 1
ne ltt3864 10:29:58 -35:22:14 1
ltt4364 11:43:12 -64:33:44 1
near ltt4364 11:43:12 -64:33:44 1
ltt2415 5:54:25 -27:51:46 1
near ltt2415 5:54:25 -27:51:46 1
cd32 14:10:53 -32:59: 2 1
near cd32 14:10:53 -32:59: 2 1
T Pyx 9: 2:37 -32:10:47 19
near T Pyx 9: 2:37 -32:10:47 4
wide T Pyx 9: 2:37 -32:10:47 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 April 13
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!