lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1997, August 18/19: Overview

Observer: Nuno, Xapuri

Instrumentation:

  • ESPCOUDE
  • Detector: WI048

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • 1 exposure of 900 sec; named: "Escuro "
  • Flat Field:
    • 1 exposure of 500 sec; named: "FlatF4987 "
    • 1 exposure of 300 sec; named: "FlatF4987 "
    • 1 exposure of 100 sec; named: "Flatf4987 "
    • 1 exposure of 500 sec; named: "FlatF5599 "
    • 1 exposure of 60 sec; named: "FlatF5599 "
  • Object: 38

List of observed objects:

Object Right ascension Declination No. of exposures
V643_Ori 6: 4:30 - 2:54:33 1
V4089Sgr 19:30:42 -40: 8:38 2
V4090Sgr 19:36:31 -39:32:53 2
HD10607 1:41:11 -67:40:13 3
alfaGru 22: 5: 5 -47:12:14 1
deltaTuc 22:23:48 -65:13:18 2
zetaPeg 22:38:57 10:34:11 1
epsilonGru 22:45:32 -51:34:49 1
alfaPsA 22:54:53 -29:53:15 1
alfaPeg 23: 2:16 14:56: 9 1
gamaTuc 23:14:31 -58:30:36 1
psi2Aqr 23:15:18 - 9:27:20 1
epsilonTuc 23:57:19 -65:51:19 2
HD213379 22:31:13 -22:59:47 3
HD162374 17:52:13 -34:47:57 2
HD162514 17:52:54 -34:35:29 4
HD162515 17:46:27 -37: 1:45 2
HD162588 17:53:23 -35: 1: 2 2
HD162679 17:53:44 -34:47:40 2
HD162780 17:54:14 -34:43:39 2
Torio4987 17:13:59 1:15:53 1
Torio5599 17:46:27 -37: 1:45 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 August 18
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!