lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1997, August 19/20: Overview

Observer: Nuno, Xapuri

Instrumentation:

  • ESPCOUDE
  • Detector: WI048

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • 1 exposure of 900 sec; named: "Escuro "
  • Flat Field:
    • 2 exposures of 500 sec; named: "FlatF4987 "
  • Object: 39

List of observed objects:

Object Right ascension Declination No. of exposures
V3792 Sgr 18: 5:48 -25:28:53 2
V4089 Sgr 19:30:42 -40: 8:38 2
V4090 Sgr 19:36:31 -39:32:53 2
HD10607 0:29:15 -63:13:60 3
beta1Tuc 0:29:15 -63:13:60 1
beta1Tuc Sul 0:29:15 -63:13:60 1
alfaEri 1:35:51 -57:29:24 1
fiEri 1:35:51 -57:29:24 1
kapaEri 2:25: 9 -47:55:39 1
epsilonHyi 2:38:48 -68:28:50 1
teta1Eri oeste 2:56:21 -40:30:15 1
teta1Eri este 2:56:21 -40:30:15 1
pi3Ori 2:56:21 -40:30:15 1
pi4Ori 4:48:32 5:31:16 1
betaEri 5: 5:23 - 5: 8:58 1
tauOri 5: 5:23 - 5: 8:58 1
HD213379 22:31:13 -22:59:47 2
HR 6412 17:16:14 2:11:10 2
HD162374 17:53:44 -34:47:40 2
HD162515 17:16:14 2:11:10 2
HD162679 17:53:44 -34:47:40 2
SAO209430 17:53:58 -34:49:52 2
HD162780 17:53:58 -34:49:52 2
SAO209446 17:53:58 -34:49:52 2
torio4987 15:47:46 -33:28:35 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 August 19
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!