lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1997, February 28 / March 1: Overview

Observer: Nuno, Erli

Instrumentation:

  • ESPCOUDE
  • Detector: WI101

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • 3 exposures of 900 sec; named: "Escuro "
  • Flat Field:
    • 1 exposure of 300 sec; named: "Flat de Cupula 4489 "
    • 1 exposure of 300 sec; named: "Flat de Cupula 4903 "
    • 1 exposure of 100 sec; named: "Flat de Cupula 5000 "
    • 1 exposure of 100 sec; named: "Flat de Cupula 6617 "
    • 1 exposure of 100 sec; named: "Flat de Cupula 6700 "
  • Object: 29

List of observed objects:

Object Right ascension Declination No. of exposures
GG Vel imagem-01 Fla 9:12:43 9:12:43 -43:28:34 1
GG Vel Imagem-01 9:12:43 -43:28:34 1
GG Vel imagem-01 Tor 9:12:43 9:12:43 -43:28:34 1
GG Vel imagem-02 Fla 9:12:43 9:12:43 -43:28:34 1
GG Vel imagem-02 Ima 9:12:43 9:12:43 -43:28:34 1
GG Vel imagem-02 Tor 9:12:43 9:12:43 -43:28:34 1
RV Crt imagem-01 Fla11:19:06 11:19: 6 -19:48:47 1
RV Crt imagem-01 Ima11:19:06 11:19: 6 -19:48:47 2
RV Crt imagem-01 Tor11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-03 Fla11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-03 Ima11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-03 Tor11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-04 Fla11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-04 Ima11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-04 Tor11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-05 Fla11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-05 Ima11:19:06 11:19: 6 -19:48:47 1
RV Crt Imagem-05 Tor11:19:06 11:19: 6 -19:48:47 1
RV Crt imagem-06 Fla11:19:06 11:19: 6 -19:48:47 1
RV Crt imagem-06 Ima11:19:06 11:19: 6 -19:48:47 1
RV Crt imagem-06 Tor11:19:06 11:19: 6 -19:48:47 1
RV Crt imagem-07 Ima11:19:06 11:19: 6 -19:48:47 1
V338 Car Imag-01 Fla - -58:35:35 1
V338 Car Imag-01 Ima11:13:44 11:13:44 -58:35:35 1
V338 Car Imag-01 Tor - -58:35:35 1
V338 Car Imag-02 Fla - -58:35:35 1
V338 Car Imag-02 Ima - -58:35:35 1
V338 Car Imag-02 Tor - -58:35:35 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 February 28
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!