lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1997, May 13/14: Overview

Observer: Marilia, Jane, Carlos

Instrumentation:

  • ESPCASS
  • Detector: WI048

Number of exposed CCD frames:

  • Bias: 10
  • Dark:
    • none
  • Flat Field:
    • 5 exposures of 15 sec; named: "flat1 "
    • 5 exposures of 15 sec; named: "flat2 "
  • Object: 42

List of observed objects:

Object Right ascension Declination No. of exposures
hr4468 11:35:56 - 9:43:18 2
iw1007_lamp 8:55:45 -44:25:13 1
hd85567_lamp 9:50:28 -60:58: 2 1
iw1309_lamp 12:17:47 -59:43:59 1
iw1362s_lamp 13: 3:23 -62:13:29 1
iw1436_lamp 13:52:42 -63:32:48 1
hr5501_lamp 14:45:30 0:43:41 1
iw1624_lamp 15:54:21 -55:19:44 1
iw2050_lamp 17:27:43 -35: 6:37 1
iw2212_lamp 17:48: 7 -14:15:25 1
iw2354_lamp 18:10:32 -23:55: 8 1
mwc300_lamp 18:29:17 - 6: 4:42 1
hr7596_lamp1 19:53:57 0:14:36 1
iw1007_ima 8:55:45 -44:25:13 2
hd85567_ima 9:50:28 -60:58: 2 1
iw1149_ima 10:33: 5 -60:19:42 2
iw1267N_ima 11:41: 8 -61:30:16 2
iw1267S_ima 11:41: 8 -61:30:16 1
hr4963_13mai 13: 9:11 - 5:27:42 1
iw1309_ima 12:17:47 -59:43:59 2
iw1362s_ima 13: 3:23 -62:13:29 2
iw1436_ima 13:52:42 -63:32:48 2
hr5501_ima 14:45:30 0:43:41 1
iw1624_ima 15:54:21 -55:19:44 1
iw2050_ima 17:27:43 -35: 6:37 2
iw2212_ima 17:48: 7 -14:15:25 2
iw2354_ima 18:10:32 -23:55: 8 1
mwc300_ima 18:29:17 - 6: 4:42 1
hr7596_ima1 19:53:57 0:14:36 1
iw1149_lamp 10:33: 5 -60:19:42 1
iw1267N_lamp 11:41: 8 -61:30:16 1
iw1267S_lamp 11:41: 8 -61:30:16 1
hr4963_lamp1 13: 9:11 - 5:27:42 1


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 May 13
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!