lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1997, May 20/21: Overview

Observer: Dalton F. Lopes, C. Erli

Instrumentation:

  • ESPCOUDE
  • Detector: WI048

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 2 exposures of 1 sec; named: "flat 6480 "
    • 4 exposures of 1 sec; named: "flat 250 "
    • 2 exposures of 5 sec; named: "flat 10100 "
    • 2 exposures of 15 sec; named: "flat 5200 "
    • 4 exposures of 30 sec; named: "flat field 4800 "
    • 2 exposures of 60 sec; named: "flat field 4400 "
    • 2 exposures of 1 sec; named: "flat 6480 "
    • 2 exposures of 60 sec; named: "flat field "
    • 2 exposures of 15 sec; named: "flat field 5200 "
    • 2 exposures of 5 sec; named: "flat field 5600 "
    • 2 exposures of 3 sec; named: "flat field 6000 "
    • 2 exposures of 1 sec; named: "flat field 6500 "
    • 1 exposure of 15 sec; named: "flat field 10100 "
    • 1 exposure of 10 sec; named: "flat field 10100 "
    • 2 exposures of 5 sec; named: "flat field 10100 "
    • 2 exposures of 90 sec; named: "flat field 10830 "
    • 3 exposures of 30 sec; named: "flat field 4700 "
    • 3 exposures of 60 sec; named: "flat field 3970 "
    • 1 exposure of 8 sec; named: "flat field 206 "
    • 2 exposures of 5 sec; named: "flat field 206 "
    • 5 exposures of 5 sec; named: "flat field 206 "
  • Object: 102

List of observed objects:

Object Right ascension Declination No. of exposures
AG Car 4700 10:56:12 -60:27:13 3
AG Car 3970 10:56:12 -60:27:13 3
Eta Car 4700 10:45: 4 -59:41: 3 3
Eta Car 3970 10:45: 4 -59:41: 3 3
HD87643 4400 10: 2:50 -58:25:16 3
HD316285 6480 17:45: 5 -27:59:55 2
HD316285 250 17:45: 5 -27:59:55 3
HD316285 10100 17:45: 5 -27:59:55 3
HD316285 5200 17:45: 5 -27:59:55 3
HD326823 4800 17: 3:20 -42:32:39 3
HD326823 4400 17: 3:20 -42:32:39 3
HD326823 6480 17: 3:20 -42:32:39 3
HD326823 250 17: 3:20 -42:32:39 1
HD326823 10830 17: 3:20 -42:32:39 2
HD87643 4800 10: 2:50 -58:25:16 3
HD87643 5200 10: 2:50 -58:25:16 3
HD87643 5600 10: 2:50 -58:25:16 3
HD87643 6000 10: 2:50 -58:25:16 3
HD87643 6500 10: 2:50 -58:25:16 3
HD87643 10100 10: 2:50 -58:25:16 3
HD87643 10830 10: 2:50 -58:25:16 3
th ar 6480 17:45: 5 -27:59:55 2
th ar 250 17:45: 5 -27:59:55 2
th ar 10100 17:45: 5 -27:59:55 2
th ar 5200 17:45: 5 -27:59:55 2
th ar 4800 17: 3:20 -42:32:39 2
th ar 4400 17: 3:20 -42:32:39 1
th ar 10830 17: 3:20 -42:32:39 2
th ar 5600 10: 2:50 -58:25:16 1
th ar 6000 10: 2:50 -58:25:16 1
th ar 6500 10: 2:50 -58:25:16 1
Th Ar 4700 10:45: 4 -59:41: 3 2
Th Ar 3970 10:56:12 -60:27:13 1
th ar 206 10:39:42 -58:30:36 4
th ar wc5 13:15:19 -57:52:29 1
th ar 17:15:34 -38:45:44 1
WC 5 206 13:15:19 -57:52:29 3
WC 7 no.90 206 17:15:49 -45:35:20 2
WC 8 206 13:27:32 -61:49:24 4
WC 9 no.103 , 206 17:58:24 -32:42:55 3
no. 90 206 17:15:34 -38:45:44 3


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 May 20
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!