lnahome_p.gif (1469 bytes) dbhome.gif (1460 bytes)

1.6-m Perkin Elmer Telescope

1997, September 8/9: Overview

Observer: Roger Coziol, Xapuri

Instrumentation:

  • ESPCASS
  • Detector: WI048

Number of exposed CCD frames:

  • Bias: 20
  • Dark:
    • none
  • Flat Field:
    • 1 exposure of 1 sec; named: "dflat "
    • 10 exposures of 2 sec; named: "dflat "
  • Object: 60

List of observed objects:

Object Right ascension Declination No. of exposures
iras08007 0:33:36 - 3:47:48 2
iras19265 21:14:13 -23:19:52 2
lamp 18:35:21 -44:19:24 30
LIT9491 22:22:50 -31:27:19 1
LTT7379 18:35:21 -44:19:24 1
mbg00041 2:50:16 - 9: 0:30 2
mbg00336 0:33:36 - 3:47:48 2
mbg02503 2:50:16 - 9: 0:30 2
mbg21015 21: 1:27 -52: 8:52 2
mbg21142 21: 1:27 -52: 8:52 2
mbg21449 21:14:13 -23:19:52 2
mbg22149 21:44:57 -55:12:13 2
mbg22149B 22:14:54 -59:51:29 2
mbg22228 22:22:50 -31:27:19 2
mbg22239 22:14:52 -27:36:58 2
mbg22474 23:18:48 -17:10:24 2
mbg23302 23:30:12 - 5:52:22 2


To get more information about the observations of an individual object,
select it using the corresponding radio button and click the
"submit" button thereafter.

These data become/became public on: 1999 September 8
(subject to consent of observer or program committee;
in case of interest contact the data bank manager first!)

Note: Certain observations of the night may have a different release date.
Consult the page for the individual observations!